Spesifikasi:
No | Nama Alat dan Spesifikasi Minimal | Jumlah Satuan Min. | Merk | ||
1 | Komputer Client | 18 Unit | Inforce/ Advance | ||
Processor | : | Multicore Processor minimal speed 1.66 Ghz L2 cache | |||
Chipset | : | Syncronized Chipset with the system | |||
Memory | : | 2 GB DDR 2 | |||
Hard Drive | : | 250GB SATA-II | |||
Networking | : | Gigabit Ethernet 10/100/1000 Mbps dan Wireless LAN 802.11 b/g/n | |||
VGA | : | Minimal 128 MB | |||
I/O Ports | : | 4x USB 2.0, VGA, LAN, Audio-In, Audio-Out,Microphone | |||
Peripheral | : | Keyboard, Optical Mouse & Uni-Directional Headset with 40mm speaker (merk sama dengan CPU) | |||
Power Supply | : | Max. 65Watt. AC-DC Power Adapter | |||
Monitor | : | Minimal LCD 15" (merk sama dengan CPU) | |||
Garansi | : | 1 (satu) tahun, disertai dengan Surat Pernyataan Barang Asli & Garansi dari Produsen (bermaterai) | |||
System Operasi | : | Ms.Windows7 Professional.berlisensi legal dengan dibuktikan Certificate Of Authenticity (COA) | |||
Software Aplikasi | : | Aplikasi perkantoran memiliki paket lengkap dengan pemroses kata-kata (word processing), pengolah data/lembar kerja(spreadsheet), dan presentasi. | |||
Manual & Buku Petunjuk | : | Dalam bahasa Inggris & Indonesia | |||
Standart Kualitas | : | 1. Sertifikat ISO 9001:2008 & ISO 14001:2004 | |||
2. Sertifikat OHSAS 18001:2007 | |||||
3. Sertifikasi Merk dari kementerian Hukum & HAM RI | |||||
4. Surat Izin Industri Perakitan dari kementrian | |||||
Perindustrian RI | |||||
Dokumen Pendukung | : | 1. Melampirkan Surat Pernyataan Jaminan Keaslian barang dari pabrikan Komputer | |||
2. Melampirkan surat pernyataan jaminan Legalitas OS & Aplikasi dari pabrikan komputer | |||||
3. Merk Branded lokal yang mempunyai kantor pusat operasional & tempat perakitan di Indonesia | |||||
Purna Jual | : | Daftar Informasi Layanan Purna Jual terdekat dari Pabrikan, berikut nomer telephone | |||
2 | Komputer Server | 1 unit | Inforce/ Advance | ||
Processor | : | Multicore Processor minimal speed 3.06 GHz L2 Cache 3MB, Dual Core/ Quad Threads | |||
Chipset | : | Syncronized Chipset with the system | |||
Memory | : | 2 GB DDR3 | |||
Hard Drive | : | 320 GB SATA-II 7200RPM Cache 16MB (2Partitions) | |||
Optical Drive | : | DVD/ CDRW Combo Drive | |||
Networking | : | Ethernet Gigabit 10/100/1000Mbps | |||
VGA | : | PCI-Express min.512MB Supports Dual View, (1 to LCD Monitor & 1 to LCD Projektor) | |||
Audio | : | Integrated Audio/sound Adapter | |||
I/O Ports | : | Internal Media card reader, 6x USB 2.0, Serial, eSATA, UTP RJ-45 | |||
Peripheral | : | Keyboard, Optical Mouse & Uni-Directional Headset with 40mm speaker (merk sama dengan CPU) | |||
Casing & Power Supply | : | MicroATX form-factor, max.300 Watt | |||
Monitor | : | Minimal LCD 15" (merk sama dengan CPU) | |||
System Operasi | : | Microsoft Windows7 Professional, berlisensi legal dengan dibuktikan COA | |||
Software Aplikasi | : | Aplikasi perkantoran memiliki paket lengkap dengan pemroses kata-kata (word processing), pengolah data/lembar kerja(spreadsheet), dan presentasi. | |||
Manual & Buku Petunjuk | : | Dalam bahasa Inggris & Indonesia | |||
Standart Kualitas | : | 1. Sertifikat ISO 9001:2008 & ISO 14001:2004 | |||
2. Sertifikat OHSAS 18001:2007 | |||||
3. Sertifikasi Merk dari kementerian Hukum & HAM RI | |||||
4. surat Izin Industri Perakitan dari kementrian perindustrian RI | |||||
Dokumen Pendukung | : | 1. Melampirkan Surat Pernyataan Jaminan Keaslian barang dari pabrikan Komputer | |||
2. Melampirkan surat pernyataan jaminan Legalitas OS & Aplikasi dari pabrikan komputer | |||||
3. Merk Branded lokal yang mempunyai kantor pusat operasional & tempat perakitan di Indonesia | |||||
Purna Jual | : | Daftar Informasi Layanan Purna Jual terdekat dari Pabrikan, berikut nomer telephone | |||
3 | Instalasi Jaringan | 1 Paket | TP-Link | ||
Technology | : | Router, support 802.11b/g/n 300Mbps | |||
Ports | : | 4-Ports LAN 10/100Mbps+1-port WAN (Auto MDI/MDI-X) | |||
Antena | : | 2x Datachable Dipole Antena | |||
Wireless Security | : | WPA, WPA-PSK,WPA2, WPA2-PSK supports & WEP 64/128-bit, WPS support | |||
Wireless Feature | : | Wireless Client Issolation, Univeral Repeater & WDS Repeater to increase wireless coverage | |||
Wireless Operation | : | Router Mode, AccessPoint, Bridge, Repeater &Client. | |||
Configuration | : | Web-based management | |||
Installasi | : | Termasuk aksesoris installasi LAN | |||
Garansi | : | 1(satu) tahun, disertai surat pernyataan Garansi dari distributor resmi(bermaterai) | |||
Standart Kualitas | : | 1. Sertifikat ISO 9001:2008 | |||
2. Sertifikat Dirjen POSTEL dari Kementrian Komunikasi & Informatika RI | |||||
Keterangan | : | Dilengkapi dengan surat keterangan dukungan distributor resmi | |||
4 | UPS ( Uninterruptible Power Supply | 7 Paket | Advance | ||
Output Power Capacity | : | 850VA | |||
Power Factor | : | 75% or higher | |||
Back-up Time | : | >10 minutes (dibebani 3set terdiri dari PC+Monitor | |||
Output Waveform | : | Simulated Sine Wave | |||
Output Power Voltage | : | 220V | |||
Input Power Voltage | : | 140V-250VAC | |||
Input Power Frequency | : | 50-60Hz | |||
Protection | : | Overload & Short- Circuit protection, Powerline Noise Protection | |||
Smart AVR | : | Built-in Stabilizer (AVR) | |||
Battery Type | : | Maintenance Free, Selaed Lead Acid, 12V, 10AH or better | |||
Outlet(s) | : | Minimal 2(two) universal Outlets | |||
Casing | : | Fire Resistence Case | |||
Garansi | : | 1 (satu) tahun, disertai dengan Surat Pernyataan Barang Asli & Garansi dari Produsen (bermaterai) | |||
Manual & Buku Petunjuk | : | Dalam bahasa Indonesia | |||
Standart Kualitas | : | Sertifikat ISO 9001:2008 | |||
Keterangan | : | 1. UPS mampu dibebani dengan 3 set Komputer yang terdiri dari PC+Monitor | |||
2. Dilengkapi dengan surat keterangan dukungan dari distributor resmi | |||||
5 | LCD Projektor + Screen | 1 Unit | BenQ | ||
Projection system | : | DLP or 3 LCD Technology | |||
Brigtness | : | Minimal 2500 ANSI Lumens | |||
Native Resolution | : | SVGA (800x600) | |||
Contrast Ratio | : | Minimal 3000:1 (full on/full off) | |||
Keystone | : | Manual Vertical +/- 40' | |||
Aspect Ratio | : | 4:3 Native, 16:9 Selectable | |||
Image Size | : | 24" to 300" (diagonal) | |||
Throw Ratio | : | 50" @ 2M | |||
Color | : | 16.7 millions color pallete | |||
Lamp | : | 3000/4000 Hours (normal/economic mode) | |||
Input Terminals | : | 2x Analog RGB D-sub 15-pin computer input | |||
Computer Compatibility | : | VGA (640x480) to UXGA (1600x1200) | |||
Video Compatibility | : | NTSC, PAL & SECAM | |||
Accessories | : | Power cord, VGA Cable & Remote Control with battery | |||
Layar Proyektor | : | Warna matte white, bahan vinyl, ukuran 70"x70' dengan tripod stand | |||
Garansi | : | 1(satu) tahun, disertai surat pernyataan Garansi dari distributor resmi(bermaterai) | |||
Manual & Buku Petunjuk | : | Dalam bahasa Indonesia | |||
Standart Kualitas | : | 1. Sertifikat ISO 9001:2008 | |||
2. Sertifikat Merk dari Kementrian Hukum HAM RI | |||||
Keterangan | : | Dilengkapi dengan surat keterangan dukungan distributor resmi | |||
6 | Meubelair (Meja & Kursi) | 19 Set | BigStar | ||
7 | Air Conditioner (AC), 1 PK Split (Termasuk Pipa 5 meter, bracat dan installasi | 2 set | Changhong |
Untuk informasi & pemesanan hub. Direktur Mediatekcorp.
081233286687 / 085234324716
Atau klik : www.mediatekmalang.org / www.mediatek-lab.com / www.embriolab.com
Tidak ada komentar:
Posting Komentar